Congratulations to this year's Kindercup participants! Photos can be viewed and purchased at Smileys Mountain Photo.

3 year old girls
Place | Time | Bib | First Name | Last Name |
1 | 24 | 6 | Lily | Kloster |
2 | 27 | 2 | Evie | Loufek |
3 | 29 | 7 | Mila | Mooseau |
4 | 34 | 4 | Lainey | Leeming |
3 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 21.92 | 134 | Wyatt | Lyttle |
2 | 23.62 | 128 | Luca | Miles |
3 | 30.85 | 129 | Maverick | Storey |
4 | 37.19 | 127 | Lodge Briggs | Letson |
5 | 48.39 | 130 | ROMAN | STUBNER |
6 | 52.00 | 121 | Brooks | Dommert |
7 | 118.73 | 125 | Gus | Jones |
4 year old girls
Place | Time | Bib | First Name | Last Name |
1 | 20.09 | 13 | Eloise | Terra |
2 | 21.33 | 21 | Penelope | Tautkus |
3 | 21.77 | 18 | Olivia | Boyd |
4 | 22.16 | 11 | Charlie | Madaras |
5 | 22.20 | 25 | Silvia | Schirf |
6 | 22.65 | 24 | Sammi | Minor |
7 | 23.76 | 10 | Blair | Gerry |
8 | 25.72 | 23 | Roxanne | Rego |
4 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 17.58 | 139 | Chase | Mclaughlin |
2 | 18.67 | 148 | Weston | Bemis |
3 | 18.87 | 141 | Doc | Wawner |
4 | 19.34 | 136 | Bennett | Brennan |
5 | 19.96 | 146 | Owen | Preuss |
6 | 20.13 | 143 | Isaac | Kloster |
7 | 20.24 | 147 | Pierce | Burwell |
8 | 22.00 | 135 | Atlas | Hubbard |
9 | 22.53 | 145 | Orion | Hart |
10 | 22.65 | 142 | Henry | Patton |
11 | 23.70 | 137 | Blake | Englert |
12 | 36.54 | 149 | Wylder | Storey |
5 year old girls
Place | Time | Bib | First Name |
18.54 | 27 | Addy | Hopeman |
19.2 | 76 | Sophia | Casey |
19.82 | 217 | Marlow | Hopeman |
20.64 | 28 | Dagny | Stanek |
21.53 | 30 | Eleanor | Gilligan |
40.62 | 34 | Sylvie | Welch |
5 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 16.30 | 158 | James | Smey |
2 | 16.55 | 159 | Luca | Hubbard |
3 | 19.47 | 151 | Bodie | Mooseau |
4 | 19.82 | 156 | Jai | Lopez |
5 | 23.92 | 152 | Connor | Smith |
6-7 year old girls
Place | Time | Bib | First Name | Last Name |
1 | 23.98 | 37 | Cassidy | Carlson |
2 | 28.09 | 45 | Jordan | Wrisley |
3 | 28.67 | 50 | Olivia | Hubbard |
4 | 30.36 | 41 | Emery | Story |
5 | 30.40 | 46 | Kaija | Rommes |
6 | 31.76 | 40 | Dolly | Young |
7 | 33.29 | 49 | Lala | Payne |
8 | 33.67 | 52 | Sofia | Torres |
9 | 34.09 | 42 | Imogene | Hart |
10 | 58.19 | 53 | Tova | Southward-Frost |
6-7 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 25.07 | 164 | Ryder | Wadsworth |
2 | 28.95 | 161 | Archer | Rivkin |
3 | 30.69 | 162 | Robin | Mott |
4 | 31.72 | 163 | Roland | Winter |
8-9 year old girls
Place | Time | Bib | First Name | Last Name |
1 | 36.34 | 55 | Clancy | Flavin |
2 | 36.63 | 58 | Evie | England |
3 | 37.31 | 60 | Madison | Lee |
4 | 38.06 | 62 | Ryan | Wrisley |
5 | 38.82 | 56 | Estelle | Rosenlund |
6 | 41.04 | 54 | Aria | Miles |
8-9 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 33.85 | 165 | Bode | Smith |
2 | 34.48 | 167 | Hudson | Weber |
3 | 40.25 | 170 | Theo | Story |
10-12 year old girls
Place | Time | Bib | First Name | Last Name |
1 | 46.42 | 171 | Jesus | Vargas |
10-12 year old boys
Place | Time | Bib | First Name | Last Name |
1 | 38.59 | 70 | Harland | Hustis |
2 | 40.78 | 75 | Rylee | Carley |
3 | 43.81 | 73 | Phoebe | Taylor |
4 | 45.05 | 71 | Marlo | Nieves |
5 | 47.70 | 69 | Finley | Binns |
6 | 52.77 | 74 | Poppy | Lees |
7 | 67.21 | 77 | Zoey | Scarnegi |
U6 ST Girls
Place | Time | Bib | First Name | Last Name |
1 | 38.59 | 70 | Harland | Hustis |
2 | 40.78 | 75 | Rylee | Carley |
3 | 43.81 | 73 | Phoebe | Taylor |
4 | 45.05 | 71 | Marlo | Nieves |
5 | 47.70 | 69 | Finley | Binns |
6 | 52.77 | 74 | Poppy | Lees |
7 | 67.21 | 77 | Zoey | Scarnegi |
U6 ST Boys
Place | Time | Bib | First Name | Last Name |
1 | 34.53 | 172 | Jasper | Rogers |
2 | 38.28 | 180 | William | McNeal |
3 | 51.65 | 178 | Jack | Hotard |
U8 ST Girls
Place | Time | Bib | First Name | Last Name |
1 | 34.29 | 110 | Ruby | Rogers |
2 | 34.33 | 87 | Elise | Eng |
3 | 36.35 | 91 | Finley | Harmon |
4 | 36.59 | 89 | Emilia | Eng |
5 | 37.44 | 78 | Anna | Kloster |
6 | 37.63 | 104 | Madeleine | McCoy |
7 | 38.68 | 102 | Lily | Scarnegi |
8 | 39.04 | 95 | Georgia | Brandenburg |
9 | 39.31 | 107 | Mia | Minor |
10 | 40.35 | 99 | Kingsley | Loughlin |
11 | 40.37 | 90 | Fallon | McClurg |
12 | 42.30 | 96 | Harper | Broderick |
13 | 42.65 | 80 | Aria | Smith |
14 | 42.85 | 86 | Clark | Livingston |
15 | 43.22 | 98 | Heidi | Lees |
16 | 43.47 | 103 | Maddie | Westfall |
17 | 43.68 | 101 | Kyle | Bruun |
18 | 47.80 | 94 | Finley | Vaughan |
19 | 50.92 | 85 | Caroline | Tanous |
20 | 51.22 | 81 | Aveline | McMahan |
21 | 56.40 | 83 | Bryn | Bumgardner |
22 | 86.90 | 108 | Rose | VanderWyst |
U8 ST Boys
Place | Time | Bib | First Name | Last Name |
1 | 30.47 | 204 | Sam | Sattler |
2 | 31.83 | 202 | Riley | Hopeman |
3 | 34.34 | 208 | Will | Turzian |
4 | 35.17 | 199 | Nathan | Sattler |
5 | 35.47 | 182 | Banks | Rixon |
6 | 35.82 | 186 | Brock | Smith |
7 | 37.17 | 188 | Dean | Carr |
8 | 37.17 | 197 | Kingsley | Bruun |
9 | 37.22 | 200 | Patrick | Phillips |
10 | 37.40 | 192 | Harrison | Brumbach |
11 | 37.77 | 206 | Shepherd | Collier |
12 | 38.43 | 187 | Cale | Clarke |
13 | 38.52 | 201 | Rasec | Enoki Thorp |
14 | 39.47 | 183 | Ben | Jacobs |
15 | 39.95 | 193 | Henry | Brennan |
16 | 40.93 | 194 | Jace | Terra |
17 | 41.09 | 196 | Jules | Moore |
18 | 43.35 | 198 | Lincoln | Case |
19 | 43.66 | 184 | Bodhi | Zelaya |
20 | 45.28 | 191 | James | Patton |
21 | 49.95 | 190 | Ennis | Wawner |
22 | 51.74 | 207 | Wells | Parker |
23 | 66.80 | 203 | Sam | Beechinor |
U10 ST Girls
Place | Time | Bib | First Name | Last Name |
1 | 38.65 | 111 | Ashlyn | Zelaya |
2 | 45.03 | 112 | August | Williams |
3 | 48.61 | 113 | Ava | Banta |
10-12 Yr Girls
Place | Time | Bib | First Name | Last Name |
1 | 34.41 | 64 | Naomi | Broderick |
2 | 40.28 | 67 | Georgie | Payne |
3 | 55.71 | 68 | Yaretzy | Garcia |
4 | 61.79 | 66 | Alina | Duran |
U 10 ST Boys
Place | Time | Bib | First Name | Last Name |
1 | 33.11 | 214 | Werner | McNamara |
2 | 34.96 | 215 | Wyatt | Buck |
3 | 36.72 | 211 | Marcus | Smey |
4 | 38.31 | 209 | Huxley | Binns |
5 | 38.50 | 210 | Liam | Gilligan |
U 12 ST Girls
Place | Time | Bib | First Name | Last Name |
1 | 35.43 | 219 | ivy | McNamera |
2 | 39.84 | 120 | Sarah | Enoki Thorp |
Comments